ZIPPY TECHNOLOGY Industrial Partner

HIGH EFFICIENCY POWER SUPPLY

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
PSM-5760V Zippy PSM-5760V PS2+ Power Supply. Form Factor: PS2+ | Wattage: 760W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
PSM-5860V Zippy PSM-5860V PS2+ Power Supply. Form Factor: PS2+ | Wattage: 860W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
Q1D-5120V Zippy Q1D-5120V 1U Power Supply. Form Factor: 1 Rack Unit (1U) | Wattage: 120W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
R1S2-5300V4H Zippy R1S2-5300V4H 1U Redundant Power Supply. Form Factor: 1 Rack Unit Redundant (1U Redundant) | Wattage: 300W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
R1S2-5300V4V Zippy R1S2-5300V4V 2U Redundant Power Supply. Form Factor: 2 Rack Units Redundant (2U Redundant) | Wattage: 300W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
R1S2-5380V4H Zippy R1S2-5380V4H 1U Redundant Power Supply. Form Factor: 1 Rack Unit Redundant (1U Redundant) | Wattage: 380W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
R1S2-5380V4V Zippy R1S2-5380V4V 2U Redundant Power Supply. Form Factor: 2 Rack Units Redundant (2U Redundant) | Wattage: 380W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
R2G-5500V4V Zippy Technology R2G-5500V4V,2U Redundant Form,500W, Input Type Power Factor Correction (PFC), (DxWxH) 276/10.87 (mm/inch) x 101/3.98 (mm/inch) x 82/3.23 (mm/inch), Module GIN-3500V, Power Management Bus (PMBUS), High Effenciency Series, Silver 80 Plus power supply ZIPPY TECHNOLOGY Available request quote request quote
R2G-5600V4V Zippy Technology R2G-5600V4V,2U Redundant Form,600W, Input Type Power Factor Correction (PFC), (DxWxH) 276/10.87 (mm/inch) x 101/3.98 (mm/inch) x 82/3.23 (mm/inch), Module GIN-3600V, Power Management Bus (PMBUS), High Effenciency Series, Silver 80 Plus power supply ZIPPY TECHNOLOGY In Stock request quote request quote
R2G-5800V Zippy Technology R2G-5800V 800W Power Supply | 2U Redundant | PMBus | AC input | 101 x 82 x 340 mm ZIPPY TECHNOLOGY Available request quote request quote
R3G-5950V4V Zippy R3G-5950V4V N + 1 Redundant Power Supply. Form Factor: Component Plus One Independent Backup Redundant (N + 1 Redundant) | Wattage: 950W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
R3G-5B40V4V Zippy R3G-5B40V4V N + 1 Redundant Power Supply. Form Factor: Component Plus One Independent Backup Redundant (N + 1 Redundant) | Wattage: 1140W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
S1M-5500V Zippy Technologies S1M-5500V AC N + 1 Power Supply. Form Factor: Alternating Current Component Plus One (AC N + 1) | Wattage: 500W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
S1M-5550V Zippy Technologies S1M-5550V AC N + 1 Power Supply. Form Factor: Alternating Current Component Plus One (AC N + 1) | Wattage: 550W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
V1E-5250V Zippy V1E-5250V 1U Power Supply. Form Factor: 1 Rack Unit (1U) | Wattage: 250W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
V1E-5300V Zippy V1E-5300V 1U Power Supply. Form Factor: 1 Rack Unit (1U) | Wattage: 300W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
V1E-5350V Zippy V1E-5350V 1U Power Supply. Form Factor: 1 Rack Unit (1U) | Wattage: 350W | Input: PFC ZIPPY TECHNOLOGY Available request quote request quote
V2H-5350V Zippy Technology V2H-5350V,2U Form,350W, Input Type Power Factor Correction (PFC), (DxWxH) 215/8.46 (mm/inch) x 100/3.94 (mm/inch) x 70/2.76 (mm/inch), High Effenciency Series, Standard 80 Plus power supply ZIPPY TECHNOLOGY Available request quote request quote
V2H-5400V Zippy Technology V2H-5400V,2U Form,400W, Input Type Power Factor Correction (PFC), (DxWxH) 215/8.46 (mm/inch) x 100/3.94 (mm/inch) x 70/2.76 (mm/inch), High Effenciency Series, Standard 80 Plus power supply ZIPPY TECHNOLOGY Available request quote request quote
V2H-5435V Zippy Technology V2H-5435V,2U Form,435W, Input Type Power Factor Correction (PFC), (DxWxH) 215/8.46 (mm/inch) x 100/3.94 (mm/inch) x 70/2.76 (mm/inch), High Effenciency Series, Standard 80 Plus power supply ZIPPY TECHNOLOGY Available request quote request quote
Y1U-5650V Zippy Technology Y1U-5650V,1U Form,650W, Input Type Power Factor Correction (PFC), (DxWxH) 330/12.99 (mm/inch) x 72/2.83 (mm/inch) x 40.5/1.59 (mm/inch), High Effenciency Series, Gold 80 Plus power supply ZIPPY TECHNOLOGY Available request quote request quote